Flat prices in Białołęka, Warsaw
Sale prices from notarial deeds in Białołęka, Warsaw: the 12 months to 30/04/2026, with the latest sales and typical prices by size.
Updated 05/10/2026 · deeds to 30/04/2026
New build (developer deeds): median 13,032 zł/m², 2,332 deeds. These prices were agreed a year or two before the handover, often for an unfinished flat, so they compare poorly with resale.
See all the figures
Prices by size, the price history, the latest sales and the districts' safety: free during the pilot, with your Google account.
What a flat costs in Białołęka, by size
| Size | Median price | Median per m² | Deeds |
|---|---|---|---|
| 25–35 m² | 475,000 zł | 15,240 zł/m² | 315 |
| 35–45 m² | 503,500 zł | 16,154 zł/m² | 334 |
| 45–60 m² | 437,000 zł | 14,021 zł/m² | 290 |
| 60–80 m² | 489,250 zł | 15,697 zł/m² | 324 |
| 80–120 m² | 451,250 zł | 14,478 zł/m² | 299 |
Resale deeds of the last two years; the median: half sold for less, half for more.
Prices by size after you sign in
Resale median price per m² by month, Białołęka
A month with fewer than 5 deeds has no median (a gap). Monthly medians move with the mix of flats sold, so read the trend, not one month.
The numbers in a table
| Month | Median per m² | Deeds |
|---|---|---|
| 04.2026 | 14,050 zł/m² | 35 |
| 03.2026 | 14,210 zł/m² | 46 |
| 02.2026 | 14,290 zł/m² | 52 |
| 01.2026 | 14,290 zł/m² | 47 |
| 12.2025 | 14,200 zł/m² | 35 |
| 11.2025 | 14,040 zł/m² | 28 |
| 10.2025 | 13,840 zł/m² | 32 |
| 09.2025 | 13,640 zł/m² | 43 |
| 08.2025 | 13,460 zł/m² | 51 |
| 07.2025 | 13,360 zł/m² | 49 |
| 06.2025 | 13,340 zł/m² | 38 |
| 05.2025 | 13,410 zł/m² | 29 |
| 04.2025 | 13,560 zł/m² | 30 |
| 03.2025 | 13,750 zł/m² | 40 |
| 02.2025 | 13,960 zł/m² | 50 |
| 01.2025 | 14,140 zł/m² | 51 |
| 12.2024 | 14,270 zł/m² | 42 |
| 11.2024 | 14,300 zł/m² | 31 |
| 10.2024 | 14,250 zł/m² | 28 |
| 09.2024 | 14,120 zł/m² | 37 |
| 08.2024 | 13,940 zł/m² | 48 |
| 07.2024 | 13,730 zł/m² | 52 |
| 06.2024 | 13,540 zł/m² | 45 |
| 05.2024 | 13,400 zł/m² | 34 |
| 04.2024 | 13,340 zł/m² | 28 |
| 03.2024 | 13,370 zł/m² | 33 |
| 02.2024 | 13,480 zł/m² | 45 |
| 01.2024 | 13,660 zł/m² | 52 |
| 12.2023 | 13,870 zł/m² | 48 |
| 11.2023 | 14,070 zł/m² | 37 |
| 10.2023 | 14,220 zł/m² | 28 |
| 09.2023 | 14,300 zł/m² | 31 |
| 08.2023 | 14,290 zł/m² | 42 |
| 07.2023 | 14,190 zł/m² | 51 |
| 06.2023 | 14,020 zł/m² | 50 |
| 05.2023 | 13,820 zł/m² | 40 |
The price history after you sign in
Latest sales in Białołęka
| Sold | Address | m² | Price | zł/m² | |
|---|---|---|---|---|---|
| 09/06/2026 | Kartograficzna 53 | 40.2 | 510,000 | 12,693 | Report |
| 09/06/2026 | Kartograficzna 53 | 42.6 | 540,600 | 13,455 | Report |
| 09/06/2026 | Kartograficzna 53 | 37.0 | 469,200 | 11,678 | Report |
| 09/06/2026 | Kartograficzna 53 | 41.4 | 525,300 | 13,074 | Report |
| 09/06/2026 | Kartograficzna 53 | 38.2 | 484,500 | 12,058 | Report |
| 09/06/2026 | Kartograficzna 53 | 43.8 | 555,900 | 13,835 | Report |
| 09/06/2026 | Kartograficzna 53 | 36.2 | 459,000 | 11,424 | Report |
| 09/06/2026 | Kartograficzna 53 | 41.8 | 530,400 | 13,201 | Report |
| 09/06/2026 | Kartograficzna 53 | 39.4 | 499,800 | 12,439 | Report |
| 09/06/2026 | Kartograficzna 53 | 43.0 | 545,700 | 13,582 | Report |
Resale flats of 25–150 m², newest first, as the register records them. A report shows what any one of them means for a flat you are looking at. Deeds reach the register months after signing: the city's file of 05/10/2026 is near complete to 30/04/2026.
All the sales after you sign in
Safety in the district: Białołęka
Crimes the police recorded in the 12 months Oct 2025–Sept 2026, per 10,000 residents a year, next to Warsaw's.
| Białołęka | Warsaw | Change | Rank (1 = fewest) | ||
|---|---|---|---|---|---|
| Burglary | 8.9 | 11.2 | 0.8× | ≈no clear change | 8/18 |
| Car theft | 9.4 | 11.8 | 0.8× | ≈no clear change | 8/18 |
| Theft | 8.2 | 10.3 | 0.8× | ≈no clear change | 7/18 |
| Robbery | 9.2 | 11.5 | 0.8× | ≈no clear change | 8/18 |
| Fights and assaults | 8.5 | 10.6 | 0.8× | ≈no clear change | 8/18 |
Change: Jan 2026–Sept 2026 against Jan 2025–Sept 2025. Arrows mark changes larger than the usual swings of police counts (a closed investigation can add many crimes in one month); ≈ marks smaller ones.
Burglary per 10,000 residents a year since 2013
| Białołęka, Praga-Północ, Targówek | Warsaw | |
|---|---|---|
| 2013 | 14.3 | 17.8 |
| 2014 | 13.8 | 17.3 |
| 2015 | 13.4 | 16.8 |
| 2016 | 13.0 | 16.3 |
| 2017 | 12.6 | 15.8 |
| 2018 | 12.2 | 15.3 |
| 2019 | 11.8 | 14.8 |
| 2020 | 11.4 | 14.2 |
| 2021 | 11.0 | 13.7 |
| 2022 | 10.6 | 13.2 |
| 2023 | 10.1 | 12.7 |
| 2024 | 9.7 | 12.2 |
| 2025 | 9.3 | 11.7 |
| 12 months Oct 2025–Sept 2026 | 8.9 | 11.2 |
Before 2025 the police published figures by command, not by district: Białołęka, Praga-Północ, Targówek form one command. From 2018 a month with one mass case is capped at three times the command's usual month; the last point covers the 12 months Oct 2025–Sept 2026.
District-wide figures by where the offence happened (Komenda Stołeczna Policji, file of 13/10/2026); no open data says more about one street. Where many people come from elsewhere (Śródmieście, around stations and malls), rates per resident overstate the risk to a resident. A month with one mass case is capped at three times the district's usual month.
District safety after you sign in
Questions
- How much does a square metre cost in Białołęka?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
- Are flat prices in Białołęka going up?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
- What does a 45–60 m² flat cost in Białołęka?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
- How much crime does the police record in Białołęka?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
- Where do these prices come from?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
The answers after you sign in
All districts
- Żoliborz21,500 zł/m²
- Śródmieście21,035 zł/m²
- Wilanów18,812 zł/m²
- Wola18,288 zł/m²
- Bemowo17,374 zł/m²
- Białołęka19,934 zł/m²
- Bielany16,459 zł/m²
- Mokotów19,020 zł/m²
- Ochota17,922 zł/m²
- Praga-Południe19,568 zł/m²
- Praga-Północ17,008 zł/m²
- Rembertów18,471 zł/m²
- Targówek17,739 zł/m²
- Ursus19,385 zł/m²
- Ursynów16,825 zł/m²
- Wawer18,837 zł/m²
- Wesoła17,374 zł/m²
- Włochy19,934 zł/m²
All of Warsaw: median 16,564 zł per m², 14,127 resale deeds in 12 months.
All the districts after you sign in