Flat prices in Bemowo, Warsaw
Sale prices from notarial deeds in Bemowo, Warsaw: the 12 months to 30/04/2026, with the latest sales and typical prices by size.
Updated 05/10/2026 · deeds to 30/04/2026
New build (developer deeds): median 15,139 zł/m², 2,128 deeds. These prices were agreed a year or two before the handover, often for an unfinished flat, so they compare poorly with resale.
See all the figures
Prices by size, the price history, the latest sales and the districts' safety: free during the pilot, with your Google account.
What a flat costs in Bemowo, by size
| Size | Median price | Median per m² | Deeds |
|---|---|---|---|
| 25–35 m² | 548,000 zł | 17,899 zł/m² | 120 |
| 35–45 m² | 580,880 zł | 18,973 zł/m² | 127 |
| 45–60 m² | 504,160 zł | 16,467 zł/m² | 110 |
| 60–80 m² | 564,440 zł | 18,436 zł/m² | 124 |
| 80–120 m² | 520,600 zł | 17,004 zł/m² | 114 |
Resale deeds of the last two years; the median: half sold for less, half for more.
Prices by size after you sign in
Resale median price per m² by month, Bemowo
A month with fewer than 5 deeds has no median (a gap). Monthly medians move with the mix of flats sold, so read the trend, not one month.
The numbers in a table
| Month | Median per m² | Deeds |
|---|---|---|
| 04.2026 | 16,520 zł/m² | 35 |
| 03.2026 | 16,700 zł/m² | 46 |
| 02.2026 | 16,810 zł/m² | 52 |
| 01.2026 | 16,800 zł/m² | 47 |
| 12.2025 | 16,700 zł/m² | 35 |
| 11.2025 | 16,510 zł/m² | 28 |
| 10.2025 | 16,270 zł/m² | 32 |
| 09.2025 | 16,030 zł/m² | 43 |
| 08.2025 | 15,830 zł/m² | 51 |
| 07.2025 | 15,710 zł/m² | 49 |
| 06.2025 | 15,680 zł/m² | 38 |
| 05.2025 | 15,770 zł/m² | 29 |
| 04.2025 | 15,940 zł/m² | 30 |
| 03.2025 | 16,170 zł/m² | 40 |
| 02.2025 | 16,410 zł/m² | 50 |
| 01.2025 | 16,630 zł/m² | 51 |
| 12.2024 | 16,770 zł/m² | 42 |
| 11.2024 | 16,820 zł/m² | 31 |
| 10.2024 | 16,760 zł/m² | 28 |
| 09.2024 | 16,600 zł/m² | 37 |
| 08.2024 | 16,380 zł/m² | 48 |
| 07.2024 | 16,140 zł/m² | 52 |
| 06.2024 | 15,910 zł/m² | 45 |
| 05.2024 | 15,750 zł/m² | 34 |
| 04.2024 | 15,680 zł/m² | 28 |
| 03.2024 | 15,720 zł/m² | 33 |
| 02.2024 | 15,850 zł/m² | 45 |
| 01.2024 | 16,060 zł/m² | 52 |
| 12.2023 | 16,300 zł/m² | 48 |
| 11.2023 | 16,540 zł/m² | 37 |
| 10.2023 | 16,720 zł/m² | 28 |
| 09.2023 | 16,810 zł/m² | 31 |
| 08.2023 | 16,800 zł/m² | 42 |
| 07.2023 | 16,680 zł/m² | 51 |
| 06.2023 | 16,490 zł/m² | 50 |
| 05.2023 | 16,250 zł/m² | 40 |
The price history after you sign in
Latest sales in Bemowo
| Sold | Address | m² | Price | zł/m² | |
|---|---|---|---|---|---|
| 24/04/2026 | gen. Waleriana Czumy 4A | 58.2 | 805,000 | 13,832 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 61.7 | 853,300 | 14,662 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 53.5 | 740,600 | 12,725 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 59.9 | 829,150 | 14,247 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 55.3 | 764,750 | 13,140 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 63.4 | 877,450 | 15,077 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 52.4 | 724,500 | 12,449 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 60.5 | 837,200 | 14,385 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 57.0 | 788,900 | 13,555 | Report |
| 24/04/2026 | gen. Waleriana Czumy 4A | 62.3 | 861,350 | 14,800 | Report |
Resale flats of 25–150 m², newest first, as the register records them. A report shows what any one of them means for a flat you are looking at. Deeds reach the register months after signing: the city's file of 05/10/2026 is near complete to 30/04/2026.
All the sales after you sign in
Safety in the district: Bemowo
Crimes the police recorded in the 12 months Oct 2025–Sept 2026, per 10,000 residents a year, next to Warsaw's.
| Bemowo | Warsaw | Change | Rank (1 = fewest) | ||
|---|---|---|---|---|---|
| Burglary | 6.6 | 11.2 | 0.6× | ≈no clear change | 3/18 |
| Car theft | 7.0 | 11.8 | 0.6× | ≈no clear change | 3/18 |
| Theft | 6.1 | 10.3 | 0.6× | ≈no clear change | 3/18 |
| Robbery | 6.8 | 11.5 | 0.6× | ≈no clear change | 3/18 |
| Fights and assaults | 6.3 | 10.6 | 0.6× | ≈no clear change | 3/18 |
Change: Jan 2026–Sept 2026 against Jan 2025–Sept 2025. Arrows mark changes larger than the usual swings of police counts (a closed investigation can add many crimes in one month); ≈ marks smaller ones.
Burglary per 10,000 residents a year since 2013
| Bemowo, Wola | Warsaw | |
|---|---|---|
| 2013 | 10.5 | 17.8 |
| 2014 | 10.2 | 17.3 |
| 2015 | 9.9 | 16.8 |
| 2016 | 9.6 | 16.3 |
| 2017 | 9.3 | 15.8 |
| 2018 | 9.0 | 15.3 |
| 2019 | 8.7 | 14.8 |
| 2020 | 8.4 | 14.2 |
| 2021 | 8.1 | 13.7 |
| 2022 | 7.8 | 13.2 |
| 2023 | 7.5 | 12.7 |
| 2024 | 7.2 | 12.2 |
| 2025 | 6.9 | 11.7 |
| 12 months Oct 2025–Sept 2026 | 6.6 | 11.2 |
Before 2025 the police published figures by command, not by district: Bemowo, Wola form one command. From 2018 a month with one mass case is capped at three times the command's usual month; the last point covers the 12 months Oct 2025–Sept 2026.
District-wide figures by where the offence happened (Komenda Stołeczna Policji, file of 13/10/2026); no open data says more about one street. Where many people come from elsewhere (Śródmieście, around stations and malls), rates per resident overstate the risk to a resident. A month with one mass case is capped at three times the district's usual month.
District safety after you sign in
Questions
- How much does a square metre cost in Bemowo?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
- Are flat prices in Bemowo going up?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
- What does a 45–60 m² flat cost in Bemowo?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
- How much crime does the police record in Bemowo?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
- Where do these prices come from?
- From Warsaw's price register (Rejestr Cen Nieruchomości): every notarial deed of a flat sale, as the city publishes it. Bulk deals and clear outliers are left out. This is a market analysis, not a valuation.
The answers after you sign in
All districts
- Żoliborz21,500 zł/m²
- Śródmieście21,035 zł/m²
- Wilanów18,812 zł/m²
- Wola18,288 zł/m²
- Bemowo17,374 zł/m²
- Białołęka19,934 zł/m²
- Bielany16,459 zł/m²
- Mokotów19,020 zł/m²
- Ochota17,922 zł/m²
- Praga-Południe19,568 zł/m²
- Praga-Północ17,008 zł/m²
- Rembertów18,471 zł/m²
- Targówek17,739 zł/m²
- Ursus19,385 zł/m²
- Ursynów16,825 zł/m²
- Wawer18,837 zł/m²
- Wesoła17,374 zł/m²
- Włochy19,934 zł/m²
All of Warsaw: median 16,564 zł per m², 14,127 resale deeds in 12 months.
All the districts after you sign in